![]() |
![]() |
| Season | Months | 4 bed weekly rate | 2 bed weekly rate |
| Low | Jan/Feb/Mar/ Nov/Dec* |
£365.00 | £300.00 |
| Mid | Apr/May/Jun/ Sep/Oct |
£425.00 | £350.00 |
| High* | July/Aug/Xmas/ |
£500.00 | £425.00 |
| Prices correct at 1st January 2008 | |||
| Discounts Available | Discount |
| Bookings of 14 or more nights | 10% |
| Booking both apartments together | 10% |
| Late bookings | Various* |
| Regular guests | 5% |
| Recommendations that become bookings | 5% (next time you book) |
| *Contact owners for details | |

